
Amenities Colonial
Listing courtesy of Houlihan Lawrence
Loan Type | 5 Yr ARM | 7 Yr ARM | 15 Yr Fixed | 30 Yr Fixed |
---|---|---|---|---|
Interest Rate | 4.5% | 4.75% | 4.75% | 5.25% |
Monthly Mortgage Amount | $9,303 | $9,577 | $14,281 | $10,138 |
Monthly Mortgage Insurance | $0 | $0 | $0 | $0 |
Monthly Estimated RE Taxes | $1,075 | $1,075 | $1,075 | $1,075 |
Monthly Estimated Total | $10,377 | $10,652 | $15,356 | $11,213 |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the Greenwich MLS Internet Data Xchange. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the Internet Data Xchange logo or thumbnail logo and detailed information about them includes the name of the listing broker. Last Updated: 05/29/23 8:12 PM.